Sizing chart
-
XS (0-2) BUST: 32-33.5 WAIST: 23-25 HIPS: 33-35
-
S (4-6) BUST: 34-35.5 WAIST: 25.5-27.5 HIPS: 35.5-37.5
-
M (8-10) BUST: 36-37.7 WAIST: 28-30 HIPS: 38-40
-
L (12-14) BUST: 38-29.5 WAIST: 30.5-32.5 HIPS: 40.5-42.5
-
XL (15) BUST: 40-41.5 WAIST: 33-35 HIPS: 43.45
- XXL (18) BUST: 42-43.5 WAIST: 36-38 HIPS: 46-48
- XXXL (20) BUST: 44-46 WAIST: 39-40 HIPS:49-52
Please contact us for assistance.
Email: Mybestfashiondeals.co@gmail.com